| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Brussels Sprout (200g) | |||
| Carrot (300g) | |||
| Clementine (200g) | |||
| Onion (150g) | |||
| Parsnip (300g) | |||
| Pear: Comice (200g) | |||
| Potato: White Valour (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (400g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Clementine (250g) | |||
| Kale (1 ea) | |||
| Leek (400g) | |||
| Lime (80g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (200g) | |||
| Parsnip (800g) | |||
| Pear: Comice (400g) | |||
| Potato: White Valour (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (400g) | |||
| Banana (640g) | |||
| Clementine (200g) | |||
| Lime (80g) | |||
| Orange: Valencia (280g) | |||
| Pear: Comice (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cucumber (1 ea) | |||
| Pepper: Red (200g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Tomato (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Brussels Sprout (200g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (200g) | |||
| Clementine (200g) | |||
| Leek (200g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (250g) | |||
| Pear: Comice (200g) | |||
| Potato: Red (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Clementine (200g) | |||
| Lime (80g) | |||
| Orange: Valencia (140g) | |||
| Pear: Comice (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (200g) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (200g) | |||
| Parsnip (600g) | |||
| Potato: White Valour (800g) | |||
| Spinach (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (250g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Leek (200g) | |||
| Onion (200g) | |||
| Parsnip (300g) | |||
| Potato: White Valour (800g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Brussels Sprout (200g) | |||
| Carrot (300g) | |||
| Clementine (200g) | |||
| Onion (150g) | |||
| Parsnip (300g) | |||
| Pear: Comice (200g) | |||
| Potato: White Valour (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (400g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Clementine (250g) | |||
| Leek (400g) | |||
| Lime (80g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (200g) | |||
| Parsnip (800g) | |||
| Pear: Comice (400g) | |||
| Potato: White Valour (1kg) | |||
| Squash: Butternut (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (400g) | |||
| Banana (640g) | |||
| Clementine (200g) | |||
| Lime (80g) | |||
| Orange: Valencia (280g) | |||
| Pear: Comice (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cucumber (1 ea) | |||
| Pepper: Red (200g) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Tomato (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Brussels Sprout (200g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (200g) | |||
| Clementine (200g) | |||
| Leek (200g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (250g) | |||
| Pear: Comice (200g) | |||
| Potato: Red (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (200g) | |||
| Clementine (200g) | |||
| Lime (80g) | |||
| Orange: Valencia (140g) | |||
| Pear: Comice (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (200g) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Kale (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (200g) | |||
| Parsnip (600g) | |||
| Potato: White Valour (800g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (250g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (800g) | |||
| Cauliflower: White (1 ea) | |||
| Leek (200g) | |||
| Onion (200g) | |||
| Parsnip (300g) | |||
| Potato: White Valour (800g) |